Original # | Previous #'s | Last # | Date Blt. | Cab | Truck | Notes |
ALCO 415 | Hammersley 008 | 7/66 | Med | Type B | 1 | |
Chehalis Western 684 | Hi | Hi-Ad | ||||
Columbia & Cowlitz 701 | 11/68 | Hi | Hi-Ad | |||
Monongahela Connecting 701 | Lo | Hi-Ad | ||||
RI 415-24 | Med | Type B | ||||
SP 2400-09 | Nekoosa Papers 21 | Hi | Type B | |||
SP&S 100-01 | BN 4010-11 | 11/68 | Med | Hi-Ad |
Notes:
Original # | Previous #'s | Last # | Date Blt. | PH | TK | DB | SF | Notes |
EM 600-02 | EM 350-52 EM 7220-22 |
EM 4218,19,7222 | 2/2 | B | Y | 1 | 2 | |
L&HR 21 | CR 2072 | 6/63 | 1/1 | B | N | 1 | 3 | |
L&HR 22 | Essex Term 106 | A&M 106 | 6/63 | 1/1 | B | N | 1 | |
L&HR 23-29 | CR 2075-77 GBW 323/IAIS 850 D&H 401/A&M 420 |
A&M 52,54 LNA&C 850 BCR 631-32 |
2/2 | B | N | 1 | 3 | |
LI 200 | 1/2 | B | N | 1 | 5 | |||
LI 201-21 | NYSW 2002/6/10 | R&S 33-41, Dakota Sou. 213 |
1/2 | B | N | 1 | 5,6 | |
LI 222-29 | 8/68 | 2/2 | H | N | 1 | 5,6 | ||
L&N 1300-05 | APA 81,84 | 1/1 | B | N | 2 | 3 | ||
L&N 1306-15 | M&D 50 NYSW 2000 |
LR&W 102 | 2/2 | B | N | 1 | 3 | |
LV 404-415 | D&H 404-415 | A&M 60,62 IHRC 310, SRNJ 414 |
1/1 | B | Y | 1 | 3 | |
ME 63 | 1/2 | B | N | 1 | ||||
Monon 501-02 | L&N 1318-19 | 2/2 | B | N | 1 | 3,6 | ||
Monon 503-18 | L&N 1320-35 | APA 83 IHR 332 A&M 1324 IHR 334 |
2/2 | B | N | 1 | 3 | |
NKP 578 | N&W 2578 | 1/1 | B | N | 2 | 3 | ||
N&W 413-20 | 1/2 | B | Y | 1 | 3,7 | |||
PN 2000-01 | SCL 1238-39 | L&N 1377-78 | 2/2 | B | N | 1 | ||
SAL 110-35 | SCL 1212-36 L&N 1351-74 |
A&M 44,46,48 | 5-8/65 | 1/2 | B | Y | 1 | 4,9 |
SAL 136 | SCL 1237 | L&N 1376 | 5/66 | 2/2 | B | Y | 1 | 4,9 |
SYCT 10,11 | SYCT 240-41 | UDS 510-11 | 2/2 | B | N | 1 | ||
TC 400-01 | L&N 1316-17 | 2/2 | B | N | 1 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | PH | DB | Notes |
BRC 600-05 | 5/66 | III | N | |||
CN 3200-01 | 12/64 | II | Y | 2 | ||
CN 3202-40 | 2/66 | III | Y | 3 | ||
CP 8300 | CP 4200 | 4/63 | I | Y | ||
CP 4201-50 | 3/65 | III | Y | 3 | ||
EL 2401-15 | CR 2475-89 | GBW 320-21/LAL 320-21 D&H 461-63 |
5/63 | I | Y | 4 |
Erie Mining 500 | II | Y | 5 | |||
GBW 311 | MNNR 311 | 4/63 | I | N | ||
GBW 312-13 | Martin Marietta Quarry 312 | S. App Ry Mus 312, MNNR 313 |
7/64,1/65 | II | N | |
KGBW 314 | GBW 314 | MNNR 314 | 9/65 | III | N | |
NdeM 8100-29 | II | Y | ||||
NdeM 8130-44 | III | Y | ||||
PRR 2415 | PC 2415 CR 2474 GBW 319 |
CA&LM LAL 319 |
I | Y | 4 | |
RDG 5201-10 | CR 2490-99 GBW 322 |
RDG 5204 | I | Y | 6 | |
SP&S 300-06 | BN 4240-46 Kyle 4240-46 |
A&M/IHRC | II | Y | 5 | |
TP&W 800-01 | M&E 18,19 | II | N | |||
WAB B900-06 | N&W 421-27 | II | N |
Notes:
Original # | Previous #'s | Last # | Date Blt. | PH | DB | Notes |
CNW 401-04 | CNW 4254-57 | 12/66 | II | N | ||
EL 2451-62 | BCR 801-12 | 10/64 | I | Y | 2 | |
NH 2550-59 | PC 2450-59 | LA&L 425 | II | N | ||
(WAB 582-588) | N&W 1000-06 | 10/64 | I | N | 2 | |
N&W 1007-16 | NY&LE 1013 | II | Y | 3,4 | ||
PRR 2416-21 | PC 2416-21 | CR 2416-21 | I | Y | 2 | |
PRR 2422-36 | PC 2422-36 | CR 2422-36 | II | Y | 5 | |
PRR 2437-46 | PC 2437-46 | CR 2437-46 | II | Y | 6 | |
SP&S 310-17 | BN 4250-57 Kyle 4250-57 |
A&M/IHRC | II | Y | 6 | |
SP&S 320-27 | BN 4258-65 Kyle 4258-65 |
A&M/IHRC | II | Y | 6 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | DB | Truck | Notes |
Alco 430-1,2,3 | ACL 1275-77 | L&N 2244,47,60 | Y | Hi-Ad | 1 | |
GBW 315 | 2/68 | N | Hi-Ad | 1 | ||
NYC 2050-59 | PC 2050-59 CR 2050-59 |
M&E 16,17 NYSW 3000, 2,4,6,8 |
Y | Hi-Ad | 2 | |
RDG 5211-12 | 7/66 | Y | Type B | 1 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | PH | ES | PN | SF | Notes |
ACL 2000-03 | SCL 2200-03 | L&N 7510-13 | 12/63 | I | Y | Y | 2 | 2 |
ACL 2004-10 | SCL 2204-10 | L&N 7514-21 | 11/64 | I | N | N | 2 | |
ALCO 628-1,2,3,4 | SP 4870-73 SP 7100-03 |
SP 3115,17, 26,28 |
5/64 | I | Y | N | 2 | |
CH-P 901-04 | 12/66 | IIB | N | 1 | 3 | |||
D&H 601 | (Mexico) | 3/64 | I | Y | N | 1 | ||
D&H 602-04 | (Mexico) | 3/64 | I | Y | N | 2 | ||
D&H 605-09 | (Mexico) | 5/64 | I | Y | N | 1 | ||
D&H 610-18 | (Mexico) | 5/65 | IIA | N | Y | 1 | ||
FCP 601-06 | 4,8/66 | IIB | N | |||||
FCP 607-10 | 12/68 | III | N | Y | 1 | |||
Hammersley 2000-02 | HAM 2001-03 | 6/65 | IIA | N | ||||
Hammersley 2004-05 | 4/67 | IIB | N | |||||
L&N 1400-11 | 7/64 | I | N | N | 2 | |||
L&N 1412-14 | 4/65 | IIA | N | Y | 2 | |||
LV 625-31 | CR 6721-27 | 11/65 | IIB | N | Y | 1 | ||
LV 632 | CR 6728 | 1/67 | IIB | N | Y | 1 | ||
MONON 400-08 | LV 633-41 | CR 6729-37 | 2/64 | I | Y | N | 2 | |
NdeM 8300-09 | 12/66 | IIB | N | Y | 1 | |||
NdeM 8310-31 | 2/68 | III | N | Y | 1 | 4 | ||
N&W 1100-09 | CNW 6701-10 | 10/65 | IIB | N | Y | 1 | 5 | |
N&W 1110-29 | CNW 6711-30 | 3/66 | IIB | N | Y | 1 | 5 | |
PRR 6300-09 | PC 6300-09 | CR 6738-47 | 3/65 | I | N | N | 1 | |
PRR 6310-14 | PC 6310-14 | CR 6748-52 | 11/65 | IIA | N | Y | 1 | |
SP 4845-69 | SP 7104-28 | SP 3110-36 (less 3115,17,26,28) | 3/65 | IIA | N | Y | 1 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | Truck | Notes |
ACL 2011-13 | SCL 2211-13 | L&N 1433-35 | 7/65 | Trimount | 1 |
CN 2000-43 | 9/67 | Dofasco | |||
CP 4500-07 | 7/68 | Dofasco | |||
C&O 2100-03 | Robe River 9417-20 | 11/67 | Hi-Ad | ||
L&N 1425-32 | Trimount | ||||
N&W 1130-34 | Trimount | 2 | |||
N&W 1135-39 | FM Trimount | 2 | |||
PGE 701-04 | BCR 701-04 | 7/69 | Dofasco | ||
PRR 6315-29 | PC 6315-29 | CR 6765-79 | Trimount | ||
RDG 5300-06 | CR 6753-59 | Trimount | |||
RDG 5307-11 | CR 6760-64 | RDG 5308 | 11/67 | Hi-Ad | 4 |
SP 7800-14 | SP 3140-54 | Trimount | |||
UP 2900-09 | DM&IR 900-09 | Cartier 30-39 | Trimount |
Notes:
Original # | Previous #'s | Last # | Date Blt. | Notes |
ALCO 636-1,2,3,4 | MK 5401-03 | 11/68 | ||
Hammersley 3006-3017 | Rebuilt to GEs | 1 | ||
IC 1100-1105 | ||||
Mt. Newman Mining 5450-66? | ?/68 | 1 | ||
PC 6330-44 | Delta Bulk Term. 1001 | |||
SP&S 330-35 | BN 4361-65 | 12/67 | ||
SP&S 340-43 | BN 4366-69 | 343 to Robe River 9424 | 11/68 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | Notes |
SP 9018-20 | SP 9500-02 | SP 9800-02 | 9/64 | 1 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | Notes |
UP 60-61 | 6/64 |
Notes:
Original # | Previous #'s | Last # | Date Blt. | Notes |
UP 60B | 6/64 |
Notes: