
| Original # | Previous #'s | Last # | Date Blt. | Notes |
| ALCO 6 | 7/51 |
| Original # | Previous #'s | Last # | Date Blt. | Notes |
| B&M 860-65 | 6/54 | |||
| Island Creek 909 | (or 102?) | 6/54 |
| Original # | Previous #'s | Last # | Date Blt. | Notes |
| Armco Steel 1202 | ||||
| BRC 420 | ||||
| B. Perini & Sons Construction 10 (101?) | 2/56 | 1 | ||
| CH-P 60 | ||||
| Cia. Fundidora de Hierro y Acero 1-3 | ||||
| Columbia Geneva Steel 1 | ||||
| Pacifico 701-724 | ||||
| Ohio River Co. 56 | ||||
| NdeM 5300 | ||||
| NP 750 | 5/55 | |||
| Republic Steel 153,317-18 | ||||
| SCOP 7133-1,-2,-3 | 12/60 | |||
| Sheffield Steel 15,16 | ||||
| SP 1033-90 | SP 1200-57 | |||
| SP 4634-45 | SP 1270-81 | |||
| South Buffalo 40-45 | ||||
| Semet-Solvay 110 | ||||
| Tennesee Copper 107 | ||||
| Unidos de Yucatan 301 | ||||
| Upper Merion & Plymouth 61 | 6/57 | 1 | ||
| US Pipe and Foundry 38 | ||||
| WM 151-52 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | Notes |
| Oliver Iron Mining 1217-18 | 10/56 | 1 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | Notes |
| Altos Hornos 126-27 | 12/64 | |||
| American Cyanamid 16,17 | ||||
| Kaiser Steel 1022-23 | 3/60 | |||
| Mon-Con 400 | ||||
| N&W 10-49 | A&M 12,14,16,18 | |||
| NSS 1016-17 | Cargill 1017 | M&H 1017 | 1/69 | 1 |
| PRR 8424-8429 | PC 9844-9849 CR 9844-9849 |
A&M 15,17 | 3/58 | |
| Portland Terminal 46,47 | 2 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| Alco 701,701A | SP 5720-21 | SP 2900-01 | 2/56 | 2600 | Y | 1 | |
| Alco 701B | SP 5722 | SP 2902 | 2/56 | 1200 | Y | 1 | 1 |
| C&NW 11 | SOU 11 CNW 4651 |
CNW 4251 | 1200 | N | 1 | ||
| D&H 5000-05 | 3/60 | 1800 | Y | 1 | |||
| D&H 5006-11 | 1200 | Y | 2 | 3 | |||
| DWP 3600-14 | CV 3600-14 | 8/56 | 800 | Y | 1 | 2 | |
| Erie Mining 300-14 | EM 7200-14 | 1200 | N | 1 | |||
| FCP 1501 | FCP 501 | 2600 | Y | 1 | 1 | ||
| KGB&W 309 | GB&W 309 | KB&S 309 | 1800 | N | 1 | ||
| LV 400-03 | CR 7609-12 | 1200 | Y | 2 | 3 | ||
| MEC 801 | 1200 | Y | 1 | ||||
| Mon Con 700 | A&S 700 | 1200 | N | 1 | |||
| MP 4601-12 | MP 488-99 | 1800 | N | 2 | |||
| NdeM 7200-04 | N | 1 | |||||
| NdeM 7205-17 | N | 1 | 1 | ||||
| NdeM 7218-93 | 6/63-4/64 | 2600 | Y | 2 | 3,4 | ||
| NH 1400-13 | PC 7660-73 | CR 7585-98 | 5/56 | 1200 | Y | 1 | 1 |
| NH 1414 | PC 7674 | CR 7599 | 1200 | Y | 1 | 1 | |
| NYC 8000-08 | PC 7600-08 | CR 7600-08 | 1200 | N | 1 | ||
| NKP 558-62 | N&W 2558-60,-,2562 | NFD 201,-,202,204 | 1800 | N | 1 | ||
| NKP 563-72 | N&W 2563-72 | 1800 | N | 1 | |||
| NKP 573-77 | N&W 2573-77 | 1800 | N | 2 | |||
| NKP 850-63 | N&W 2850-63 | 1800 | N | 1 | |||
| NKP 864 | N&W 2864 | 1800 | N | 1 | |||
| N&W 308-80 | 1800 | Y | 1 | ||||
| N&W 381-406 | 6/61 | 1800 | Y | 2 | |||
| NP 900-03 | BN 4180-83 | 1200 | N | 1 | |||
| NP 904-11 | BN 4184-91 | 1200 | Y | 1 | |||
| NP 912-17 | BN 4192-97 | 1200 | Y | 2 | |||
| PRR 8617-54 | PC 7617-54 LV 7640-44,48 |
CR 7617-54 CR 7640-44,48 |
1800 | Y | 1 | ||
| PT 1082 | MEC 802 | 1200 | Y | 1 | |||
| SAL 100-09 | SCL 1202-11 | L&N 950-59 | 1960 | 1800 | Y | 2 | |
| SCOP 123-1,2,3,4 | N | 1 | |||||
| SP 5723-29 | SP 2903-09 | 1800 | Y | 1 | |||
| SP 5845-65 | SP 2910-30 | 1800 | Y | 2 | |||
| SP 5866-71 | SP 2931-36 | R&S 32 | 8/59 | 1800 | Y | 2 | 3 |
| SPC 3-6 | 2600 | Y | 1 | ||||
| SPC 8 | 2600 | Y | 2 | ||||
| TPW 400-01 | 1200 | N | 1 | ||||
| TPW 402 | 1200 | N | 2 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| A&D 1,2 | NFD 1,2 | 1200 | N | 2 | |||
| APA 700,800,900 | 9/62 | 1500 | Y | 2 | |||
| CNW 405 | 2000 | N | 2 | ||||
| D&H 5012-23 | 1500 | Y | 2 | ||||
| NKP 865-73 | N&W 2865-73 | 2/62 | 1800 | N | 2 | ||
| NKP 874-75 | N&W 2874-75 | 1200 | N | 2 | 1 | ||
| N&W 407-12 | 1500 | Y | 2 | ||||
| TC 301-05 | L&N 910-14 | 8/63 | 1500 | N | 2 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| NYC 8020-34 | NYC 2020-34 PC 2021-34 CR 2021-34 |
A&M 42 (ex 2031) | 6/61 | 1800 | N | 2 | |
| NYC 8035-44 | NYC 2035-44 PC 2035-44 CR 2035-44 DV 212 (ex 8035) |
Tishomingo 212 (ex DV 212) |
6/62 | 2600 | N | 2 | |
| SP 7300-09 | SP 4000-09 DV 211 (ex 7302) Simplot 4004 |
Tishomingo 211 (ex DV 211) San Diego RR Mus./Simplot 4004 Fillmore &Western 4009 |
3/62 | 2600 | Y | 2 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| ALCO 640-1 TO -5 | UP 675-678 | DEVCO 214-15 | 12/59 | 2000 | Y | 2 | |
| CNW 900-03 | 901 to GBW 318 902 to GBW 317 903 to GBW 316 |
MCRy 318 scr 1984 MCRy 316 |
2000 | N | 2 | ||
| GBW 310 | 2000 | N | 2 | ||||
| PRR 2400-14 | PC 2400-14 | CR 2400-14 | 10/62 | 2600 | Y | 2 | |
| SOO 415-16 | 2000 | N | 2 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| C&O 6700-09 | 4/56 | ||||||
| FCP 509-20,1502-08 | |||||||
| LS&I 1801-03 | |||||||
| LS&I 1804 | 4/63 | 1 | |||||
| NdeM 7400-72 | N | ||||||
| NKP 325-33 | 1 | ||||||
| PRR 8655-79 | PC 6855-6879 | CR 6855-6879 | |||||
| RFFSA 3501-10 | 10/62 | N | 2 | 1,2 | |||
| SP 7000-20 | SP 2950-70 | 2/61 | Y | 2 | 3 |
Notes:
| Original # | Previous #'s | Last # | Date Blt. | FL | DB | ST | Notes |
| ATSF 800-49 | ATSF 9800-49 | UTAH 400-06? | 4-6/59 | Y | 2 | 1 | |
| DMIR 50-55 | B&LE 881-86 | Y | 2 | ||||
| PRR 8611-16 | PC 6811-16 | CR 6812-6816 | 6/56 | Y | |||
| SP 4816-18 | T&NO 250-52 | SP 5160-62 | Y | 2 | 1 | ||
| SSW 5150-59 | Y | 2 | 1 |
Notes:
Back to the AlcoHauler Home Page