Here is a list of all the backdated airline served airports found in classic scenery packages for FS2004. If there is an entry in the Replaces column, all airline AI traffic has been moved from this airport to the one in the scenery package. An entry in the "Accurate Terminal?" column means either a custom GMAX/FSDS/Sketchup terminal or default/addon library buildings chosen to look like pictures of the terminals. If it is left blank an existing default building is used as the terminal. Listed by scenery package; single airport sceneries are at the bottom.
Multi-Airport Packages
Cal Classic CA59/62 Scenery (1959/1962) by Tom Gibson and Mike Stevens
All located in California, USA.
FS Code | City | Name | Replaces | Accurate Terminal? |
KACV | Arcata/Eureka | Muni | Library | |
KAPV | Apple Valley | Muni | GMAX | |
KAVX | Catalina Island | Muni | Library | |
KBFL | Bakersfield | Meadows | GMAX | |
KBLH | Blythe | Muni | Library | |
KBUR | Burbank | Burbank-Glendale | GMAX | |
KCEC | Crescent City | McNamara | Library | |
KCIB | Avalon (water) | GMAX | ||
KCIC | Chico | Muni | Library | |
KCLR | Calipatria | Library | ||
KCXL | Calexico | GMAX | ||
KFAT | Fresno | Air Terminal | GMAX | |
KIPL | El Centro | Imperial Co | GMAX | |
KIYK | Inyokern | Library | ||
KLAX | Los Angeles | Intl | GMAX | |
KLGB | Long Beach | Daugherty | GMAX | |
KMCE | Merced | MacReady | KMER | Library |
KMOD | Modesto | Harry Sham | Library | |
KMRY | Monterey | Peninsula | GMAX | |
KMYV | Marysville | Yuba Co | Library | |
KOAK | Oakland | GMAX | ||
KONT | Ontario | GMAX | ||
KOXR | Oxnard | Library | ||
KPLG | Pacific Landing | Library | ||
KPRB | Paso Robles | Muni | Library | |
KPSP | Palm Springs | GMAX | ||
KRAL | Riverside | Muni | Library | |
KRBL | Red Bluff | Muni | Library | |
KRVE | San Pedro | NAS | Library | |
KRDD | Redding | Muni | Library | |
KRVE | San Pedro | NAS Terminal Island | Library | |
KSAC | Sacramento | Muni | KSMF | GMAX |
KSAN | San Diego | Lindbergh | GMAX | |
KSAS | Salton City | Library | ||
KSBA | Santa Barbara | Muni | GMAX | |
KSBP | San Luis Obispo | San Luis Co | Library | |
KSCK | Stockton | Library | ||
KSFO | San Francisco | Intl | GMAX | |
KSJC | San Jose | Muni | Library | |
KSMO | Santa Monica | GMAX | ||
KSMX | Santa Maria | Capt Hancock | Library | |
KSNA | Santa Ana | Orange County | GMAX | |
KSNS | Salinas | Muni | Library | |
KSTS | Santa Rosa | Sonoma Co | Library | |
KTRK | Truckee | North Tahoe | Library | |
KTRM | Thermal | GMAX | ||
KTVL | Lake Tahoe | Tahoe Valley | GMAX | |
KUDD | Bermuda Dunes | Library | ||
KUKI | Ukiah | Muni | Library | |
KVBG | Lompoc | Vandenberg AFB | Library | |
KVIS | Visalia | Muni | Library | |
KVNY | Van Nuys | GMAX Hangars | ||
KWJF | Lancaster | Gen Fox Field | Library | |
L35 | Big Bear | GMAX | ||
L80 | Joshua Tree | Library | ||
SBT | San Bernadino | Tri-Cities | GMAX |
Hawaii 1959 Scenery by Tom Gibson, Mike Stevens, and Al Courtney
ICAO Code | City | Name | Island | Replaces | Accurate Terminal? |
PHHN | Hana | Hana | Maui | GMAX | |
PHKO | Kona | Kona | Kona | GMAX | |
PHLI | Lihue | Lihue | Kauai | GMAX | |
PHLU | Kalaupapa | Kalaupapa | Molokai | ||
PHMK | Molokai | Molokai | Molokai | GMAX | |
PHMU | Kamuela | Waimea | Hawaii | GMAX | |
PHNL | Honolulu | Intl. | Oahu | GMAX | |
PHNL | Honolulu | Hickam AFB | Oahu | GMAX | |
PHNY | Lanai | Lanai | Lanai | GMAX | |
PHOG | Kahalui | Kahalui | Maui | GMAX | |
PHTO | Hilo | Gen. Lyman | Hawaii | Sketchup | |
PHUP | Upolu | Upolu | Hawaii |
Southwestern USA 1963 Scenery or Southwestern USA 1959 Scenery by Mike Stevens
All located in the southwestern USA.
ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
40G | Valle | Muni | AZ | KGCN | |
KABQ | Albuquerque | Muni | NM | GMAX | |
KALM | Alamagordo | Muni | NM | ||
KCDC | Cedar City | Muni | UT | ||
KCNY | Moab | Canyonlands | UT | ||
KDUG | Douglas/Bisbee | AZ | GMAX | ||
KEKO | Elko | NV | GMAX | ||
KELY | Ely | NV | GMAX | ||
KFLG | Flagstaff | Muni | AZ | ||
KFMN | Farmington | Muni | NM | ||
KGUP | Gallup | Muni | NM | ||
KIGM | Kingman | AZ | GMAX | ||
KINW | Winslow | Lindbergh | AZ | ||
KLGU | Logan | Cache | UT | ||
KOGD | Ogden | Hinckley | UT | GMAX | |
KPGA | Page | Glen Canyon | AZ | ||
KPHX | Phoenix | Sky Harbor | AZ | GMAX | |
KPRC | Prescott | Muni | AZ | ||
KRNO | Reno | Muni | NV | GMAX | |
KSAD | Safford | Muni | AZ | ||
KSAF | Santa Fe | Muni | NM | ||
KSLC | Salt Lake City | Muni | UT | GMAX | |
KSVC | Silver City | Grant Co | NM | ||
KTUS | Tucson | Muni | AZ | GMAX | |
KVEL | Vernal | UT | |||
KYUM | Yuma | NCAS/Muni | AZ | GMAX |
Pacific Northwest USA Scenery (1960) by Tom Gibson and Mike Stevens
All located in the northwestern USA.
ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
KALW | Walla Walla | Muni | WA | GMAX | |
KAST | Astoria | Muni | OR | Library | |
KBFI | Seattle | Boeing Field | WA | GMAX | |
KBKE | Baker City | Muni | OR | Library | |
KBLI | Bellingham | WA | GMAX | ||
KBNO | Burns | Muni | OR | Library | |
KBOI | Boise | Gowen | ID | GMAX | |
KBYI | Burley | Muni | ID | Library | |
KCLM | Port Angeles | Fairchild | WA | GMAX | |
KCLS | Chehalis | WA | Library | ||
KCOE | Coeur d'Alene | ID | Library | ||
KCVO | Corvallis | Muni | OR | GMAX | |
KEAT | Wenatchee | Pangborn | WA | GMAX | |
KEPH | Ephrata | Muni |
WA |
GMAX | |
KEUG | Eugene | Mahlon Sweet | OR | GMAX | |
KGEG | Spokane | Muni | WA | GMAX | |
KHQM | Hoquiam | Bowerman | WA | Library | |
KIDA | Idaho Falls | Muni | ID | GMAX | |
KLKV | Lakeview | Lake Co | OR | Library | |
KLMT | Klamath Falls | Kingsley | OR | GMAX | |
KLWS | Lewiston | Nez Perce Co | ID | GMAX | |
KMFR | Medford | Muni | OR | GMAX | |
KOLM | Olympia | WA | GMAX | ||
KOMK | Omak | WA | Library | ||
KONO | Ontario | Muni | OR | Library | |
KOTH | North Bend | Muni | OR | GMAX | |
KPDT | Pendleton | Muni | OR | GMAX | |
KPDX | Portland | Intl | OR |
GMAX |
|
KPIH | Pocatello | Muni | ID | GMAX | |
KPSC | Pasco | Tri-Cities | WA | GMAX | |
KPUW | Pullman | Pullman/Moscow | WA | Library | |
KRBG | Roseburg | Muni | OR | GMAX | |
KRDM | Redmond | Roberts Field | OR | GMAX | |
KSEA | Seattle | Sea-Tac Intl | WA | GMAX | |
KSLE | Salem | McNary | OR | GMAX | |
KSUN | Hailey/Sun Valley | Friedman Meml | ID | GMAX | |
KTWF | Twin Falls | Joslin Field | ID | GMAX | |
KYKM | Yakima | McAllister | WA | GMAX |
Denver Stapleton 1958/62/Rocky Mountain Scenery by Tom Gibson and Randy Cain
ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
KALS | Alamosa | San Luis Valley/Bergman | CO | Library | |
KBIL | Billings | Logan Field | MT | Library | |
KBZN | Bozeman | Gallatin Field | MT | Library | |
KBTM | Butte | Mooney Field | MT | Library | |
KCPR | Casper | Natrona Co | WY | Library | |
KCYS | Cheyenne | WY | Library | ||
KCOD | Cody | Muni | WY | Library | |
KCOS | Colorado Springs | Muni | CO | Library | |
KCEZ | Cortez | Muni | CO | Library | |
KCTB | Cut Bank | Muni | MT | Library | |
XDEN | Denver | Stapleton | CO | KDEN | FSDS |
KDRO | Durango | La Plata Co | CO | Library | |
KGGW | Glasgow | Wokal | MT | Library | |
KGDV | Glendive | Dawson Field | MT | Library | |
KGJT | Grand Junction | Walker Field | CO | Library | |
KGTF | Great Falls | MT | Library | ||
KGUC | Gunnison | Co | CO | Library | |
KHVR | Havre | City-Co | MT | Library | |
KHLN | Helena | Muni | MT | Library | |
KJAC | Jackson | Jackson Hole | WY | Library | |
KFCA | Kalispell | Flathead Co | MT | Library | |
KLAR | Laramie | Muni | WY | Library | |
KLWT | Lewistown | Muni | MT | Library | |
KMLS | Miles City | Wiley Field | MT | Library | |
KMSO | Missoula | Muni | MT | Library | |
KMTJ | Montrose | Muni | CO | Library | |
KPOY | Powell | Muni | WY | Library | |
KPUB | Pueblo | Meml | CO | Library | |
KRWL | Rawlins | Muni |
WY |
Library | |
KRIW | Riverton | Muni | WY | Library | |
KRKS | Rock Springs | Sweetwater | WY | Library | |
KSHR | Sheridan | Co | WY | Library | |
KSDY | Sidney | -Richland Muni | MT | Library | |
KOLF | Wolf Point | Clayton Field | MT | Library | |
KWRL | Worland | Muni | WY | Library |
Arkasas/Louisiana/Mississippi Scenery (1959-1962) by Mike Stevens
All located in the southeastern USA.
ICAO Code | City | Name | State | Replaces | Accurate Terminal? |
KBTR | Baton Rouge | Ryan | LA | GMAX | |
KESR | Alexandria | Esler | LA | KAEX | GMAX |
KGLH | Greenville | Muni | MS | ||
KGWO | Greenwood | Leflore | MS | ||
KHBG | Hattiesburg | Chain | MS | GMAX | |
KHEZ | Natchez | Hardy-Anders-Adams | MS | KPIB | GMAX |
KHKS | Jackson | Hawkins | MS | KJAN | GMAX |
KLCH | Lake Charles | Muni | LA | KCWF | GMAX |
KLFT | Lafayette | Muni | LA | GMAX | |
KLIT | Little Rock | Adams | AR | GMAX | |
KLUL | Laurel | Hesler-Noble | MS | KIPB | GMAX |
KMEI | Meridian | Muni | MS | GMAX | |
KMEM | Memphis | Muni | TN | GMAX | |
KMLU | Monroe | Muni | LA | GMAX | |
KMSY | New Orleans | Moisant | LA | GMAX | |
KPGL | Pascagoula | Jackson Co | MS | KPQL | GMAX |
KSHV | Shreveport | Muni | LA | KDTN | GMAX |
KTUP | Tupelo | Muni | MS | GMAX | |
KUBS | Columbus | Lowndes Co | MS | KGTR | |
KUOX | Oxford | University | MS |
ICAO Code | City | Airport Name | Replaces? | Accurate Terminal? |
KABI | Abeline | Muni | Yes | |
KALI | Alice | |||
KAMA | Amarillo | English Field | Yes | |
KATT | Austin | Mueller | KAUS | Yes |
KBPT | Beaumont | Southwest Regnl | ||
KBKD | Breckenridge | Stevens County | ||
KBRO | Brownsville | Rio Grande Valley | Yes | |
KBWD | Brownwood | Muni | Yes | |
KCLL | College Station | Easterwood Field | Yes | |
KCRP | Corpus Christi | Intl | Yes | |
KDAL | Dallas | Love | Yes | |
KELP | El Paso | Intl | Yes | |
KGLS | Galveston | Sholes | Yes | |
KHRL | Harlingen | Muni | Yes | |
KHOU | Houston | Intl | Yes | |
KERV | Keerrville | Louis Schreiner | ||
KGGG | Longview | Gregg County | Yes | |
KLBB | Lubbock | Muni | Yes | |
KLFK | Lufkin | Angelina | Yes | |
KLRD | Laredo | Muni | Yes | |
KMFE | McAllen | Miller Intl | Yes | |
KMWL | Mineral Wells | Muni | ||
KPEQ | Pecos | Muni | Yes | |
KPVW | Plainview | Minu | ||
KSJT | San Angelo | Mathis | Yes | |
KSNK | Snyder | Winston | Yes | |
KSPS | Wichita Falls | Sheppard AFB | Yes | |
KSWW | Sweetwater | Avenger | Yes | |
KTPL | Temple | Draughon Miller | Yes | |
KTYR | Tyler | Pounds | Yes | |
KVCT | Victoria | Foster AFB | Yes | |
T49 | Big Spring | Muni | Yes |
East Germany 1963 by Mike Stevens
ICAO Code | City | Airport Name | Replaces? | Accurate Terminal? |
EDAH | Heringsdorf | GMAX | ||
EDBH | Barth | GMAX | ||
EDCA | Anklam | |||
EDCJ | Karl-Marx-Stadt | GMAX | ||
EDDB | Berlin | Schoenefeld | GMAX | |
EDDC | Dresden | Klotsche | GMAX | |
EDDE | Erfurt | GMAX | ||
EDDP | Leipzig | Schkeuditz | GMAX | |
EDGE | Eisenach | Kindel | GMAX | |
EDLL | Leipzig | Mockau | EDDP | GMAX |
EDSS | Sellin |
Central Europe 1961 by Wolfgang Gersch, Harry Biard, Michael Schneider,Jaap de Baare, Nikko Yaginuma, Tom Gibson, Bernard Leuenberger and Mike Stevens.
ICAO Code | City | Airport Name | Country | Replaces? | Accurate Terminal? |
EDDF | Frankfurt | Rhein-Main | Germany | Sketchup | |
EDDH | Hamburg | Fuhlsbuttel | Germany | Sketchup | |
EDDK | Cologne-Bonn | Wahn | Germany | Sketchup | |
EDDL | Dusseldorf | Lohausen | Germany | Sketchup | |
EDDN | Nurenburg | Germany | Sketchup | ||
EDDS | Stuttgart | Echterdingen | Germany | Sketchup | |
EDDV | Hannover | Langenhagen | Germany | Sketchup | |
EDDW | Bremen | Germany | Sketchup | ||
EDMR | Munich | Riem | Germany | EDDM | Sketchup |
EDXH | Helgoland | Germany | Sketchup | ||
EHAM | Amsterdam | Schipol | Holland | Sketchup | |
EHRD | Rotterdam | Holland | Sketchup | ||
ELLX | Luxembourg | Findel | Luxembourg | Sketchup | |
LOWI | Innsbruck | Austria | Sketchup | ||
LOWS | Salzburg | Austria | Sketchup | ||
LOWW | Vienna | Austria | Sketchup | ||
LSGG | Geneva | Switzerland | Sketchup | ||
LFSB | Basle | Mulhouse | Switzerland | Sketchup | |
LSZH | Zurich | Switzerland | Sketchup |
Central Europe - Belgian Airports 1961 by Harry Biard, Nikko Yaginuma, Jaap de Baare, Wolfgang Gersch, Tom Gibson and Bernard Leuenberger
ICAO Code | City | Name | Replaces | Terminal |
EBAW | Antwerp | Deurne | Sketchup | |
EBBR | Brussels | Zaventem | Sketchup | |
EBEH | Brussels | Evere-Haren | Sketchup | |
EBOS | Ostend | Sketchup |
Asia Pacific 1962 by Mike Stevens, Wolfgang Gersch, and Tom Gibson
ICAO Code | City | Country | Name | Replaces | Terminal |
AYLA | Lae | Papua New Guinea | GMAX | ||
AYNZ | Lae | Papua New Guinea | Nadzab | ||
AYRB | Rabaul | Papua New Guinea | Lakunai | GMAX | |
AYPY | Port Moresby | Papua New Guinea | Jackson's | GMAX | |
AGGH | Honeira (Guadacanal) | Solomon Is | Henderson | GMAX | |
ANG | Anguir Is | Micronesia | |||
BII | Enyu | Marshall Is | Bikini | GMAX | |
N55 | Jabor Jaluit | Marshall Is | |||
NCAW | Aitutaki | Cook Is | NCAI | ||
NFFN | Nadi | Fiji | Nandi Intl | Sketchup | |
NFLB | Suva | Fiji | Lauthala Bay | ||
NFNA | Nausouri | Fiji | Suva | GMAX | |
NFNL | Lebase | Fiji | Lebase Bay | ||
NFNM | Matei | Fiji | |||
NFNR | Routuma | Fiji | |||
NFTF | Nuku'alofa | Tonga | Fua'amotu | GMAX | |
NGTA | Tarawa | Kiribati | Mullinix | ||
NPS | Honolulu | USA | Pearl Harbor NAS | ||
NSFA | Apia | Samoa | Faleolo Intl | GMAX | |
NSSB | Apia | Samoa | Satapuala Bay | ||
NSTU | Pago Pago | Samoa | GMAX | ||
NTAA | Papeete | Tahiti | Faaa | GMAX | |
NTAW | Papeete | Tahiti | Faaa Seaplane | ||
NTBW | Bora Bora | Fr. Polynesia | Motu Mute Seaplane | ||
NTTB | Bora Bora | Fr. Polynesia | Motu Mute |
GMAX |
|
NTHW | Huahine | Fr. Polynesia | Fare Seaplane | NTTH | |
NTNW | Rangiroa | Fr. Polynesia | Seaplane | ||
NTRW | Raiatea | Fr. Polynesia | Uturoa Seaplane | ||
NTTG | Rangiroa | Fr. Polynesia | |||
NTTR | Raiatea | Fr. Polynesia | Uturoa | ||
NTTW | Moorea | Fr. Polynesia | Temae Seaplane | NTTM | |
NVSS | Luganville | Vanuatu | Santo-Pekoa | ||
NVVV | Port Vila | Vanuatu | Bauerfield | ||
NWWE | Des Pins Is | New Calidonia | Moue | ||
NWWH | Houailou | New Calidonia | Nesson | ||
NWWK | Koumac | New Calidonia | |||
NWWL | Lifou | New Calidonia |
Koumac |
||
NWWM | Noumea | New Calidonia | Magenta | ||
NWWR | Mare | New Calidonia | La Roche Aero | ||
NWWV | Ouvea | New Calidonia | Ouloup | ||
NWWW | Noumea | New Calidonia | Tontouta | GMAX | |
PCIS | Canton Is | Kiribati | Topham | ||
PGRO | Rota Is | N. Marianas | |||
PGSN | Saipan | N. Marianas | Isley | ||
PGUA | Guam | USA | Andersen AFB |
GMAX |
|
PGUM | Agana, Guam | USA | GMAX | ||
PGUW | Agana, Guam | USA | Seaplane | ||
PGWT | Tinian Is | N. Marianas | West Tinian | ||
PHBK | Kauai, Hawaii | USA | Barking Sands NAF | ||
PHFS | French Frigate Shoals | USA | Tern Is. NAF | ||
PHJR | Capelei, Oahu | USA | Barbers Point NAS | ||
PJON | Johnson Is | USA | GMAX | ||
PKMA | Enewetak | Marshall Is | Aux AF | ||
PKMW | Majuro | Marshall Is | Seaplane | PKMJ | |
PKWA | Kwajalein | Marshall Is | Bucholz AAF | ||
PKWW | Kwajalein | Marshall Is | Seaplane | ||
PLCH | Christmas Is | Kiribati | |||
PMDY | Midway Is | USA | Henderson Field | GMAX | |
PTKK | Weno Is | Micronesia | Truk | ||
PTKW | Weno Is | Micronesia | Seaplane | ||
PTPW | Pohnpei Is | Micronesia | Seaplane | PTPN | |
PTRW | Babelthuap Is | Micronesia | Koror Seaplane | PTRO | |
PTYW | Yap Is | Micronesia | Seaplane | PTYA | |
PWAK | Wake Is | USA | Wake Is NAS | GMAX | |
RCSS | Taipei | Taiwan | Shon Shan | RCTP | GMAX |
RJAM | Minama Torishima | Japan | Marcos Is | ||
RJAW | Iwojima | Japan | Iwo Jima | ||
RKJJ | Gwangju | S. Korea | Kwangju | ||
RKNN | Gangneung | S. Korea | |||
RKPC | Jeju | S. Korea | Chejudo | ||
RKPP | Busan | S. Korea | Pusan | RKPK | GMAX |
RKSM | Seoul | S. Korea | Seoul Airbase | ||
RKSS | Seoul | S. Korea | Kimpo Intl | RKSI | GMAX |
RKTN | Daegu | S. Korea | Taegu | ||
ROAH | Okinawa | Japan | Naha | GMAX | |
RPLL | Manila | Philippines | GMAX | ||
RPMD | Davao | Philippines | |||
RPML | Cagayan de Oro | Philippines | |||
RPMZ | Zamboanga | Philippines | |||
RPUH | San Jose | Philippines | |||
RPUY | Cauayan | Philippines | |||
RPVA | Tacloban | Philippines | |||
RPVB | Bacolod | Philippines | |||
RPVI | Iloilo | Philippines | |||
RPVP | Puerto Princesa | Philippines | |||
RPVV | Cebu City | Philippines | Lahug | ||
WABB | Biak | Dutch New Guinea | Mokmer Intl | GMAX | |
WAJJ | Jayapura | Dutch New Guinea | Hollandia | GMAX | |
WMKF | Kuala Lumpur | Malaysia | WMKK/WMSA | GMAX | |
YPCC | Cocos Is | Australia | |||
YPXM | Christmas Is | Australia | |||
ZBAA | Bejing | China | Capital | GMAX | |
ZBHH | Hohhot | China | Kuei Sui | ||
ZBLA | Hailar | China | |||
ZBXH | Xilinhot | China | GMAX | ||
ZGGG | Guangzhou | China | Bayun | GMAX | |
ZKCJ | Chongjin | China | Seishin | ||
ZKGS | Kaesong | N. Korea | |||
ZKHH | Hamhung | N. Korea | Yonpo | ||
ZKPY | Pyongyang | N. Korea | Capital | GMAX | |
ZKWS | Wonsan | N. Korea | |||
ZMUB | Ulanbaatar | Mongolia | Buyant Ukhaa | GMAX | |
ZSSS | Shanghai | China | Hongqiao | ZSPD | GMAX |
ZYHH | Harbin | China | ZYHB | GMAX | |
ZYYY | Shenyang | China | Dongta | ZYTX |
Indochina 1962 by Mike Stevens
ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
VDPP | Phnom Penh | Pochentong | Cambodia | GMAX | |
VDSR | Siem Riep | Cambodia | GMAX | ||
VLPS | Pakse | Laos | GMAX | ||
VLSK | Savannakhet | Laos | GMAX | ||
VLVT | Vientiane | Wattay | Laos | GMAX | |
VVDN | Da Nang | AFB | South Vietnam | GMAX | |
VVGL | Hanoi | Gia Lam | North Vietnam | VVNB | GMAX |
VVTS | Saigon | Tan Son Nhut | South Vietnam | GMAX | |
VYCZ | Mandalay | Chanmyathazi | Burma | VYMD | GMAX |
VYYY | Rangoon | Burma | GMAX |
Africa 1960 by Wolfgang Gersch, Harry Biard, Jaap de Baare, Mike Stevens, Tom Gibson, Nikko Yaginuma and Johan Dees
ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
DGAA | Accra | Ghana | Sketchup | ||
DGLE | Tamale | Ghana | |||
DGSI | Kumasi | Ghana | |||
DGTK | Takoradi | Ghana | |||
DN0D | Kaduna | Nigeria | DNKA | ||
DNBE | Benin | Nigeria | |||
DNCA | Calabar | Nigeria | |||
DNEN | Enugu | Nigeria | |||
DNGU | Gusau | Nigeria | |||
DNIB | Ibadan | Nigeria | |||
DNJO | Jos | Nigeria | |||
DNKN | Kano | Nigeria | Sketchup | ||
DNMA | Maiduguri | Nigeria | |||
DNMM | Lagos | Nigeria | Sketchup | ||
DNPO | Port Harcourt | Nigeria | |||
DNSO | Sokoto | Nigeria | |||
DNYO | Yola | Nigeria | |||
FABL | Bloemfontein | South Africa | |||
FACT | Cape Town | South Africa | GMAX | ||
FADN | Durban | South Africa | |||
FAEL | East London | South Africa | |||
FAGG | George | South Africa | |||
FAJS | Johannesburg | Jan Smuts | South Africa | GMAX | |
FAKM | Kimberley | South Africa | |||
FAOH | Oudtshoorn | South Africa | |||
FAPE | Port Elisabeth | South Africa | |||
FAQT | Queenstown | South Africa | |||
FBFT | Francistown | Botswana | |||
FGSL | Malabo | Equatorial Guinea | |||
FLLC | Lusaka | Zambia | FLLS | ||
FLLI | Livingstone | Zambia | GMAX | ||
FLND | Ndola | Zambia | |||
FPPR | Principe | Sao Tome and Principe | |||
FPST | Sao Tome | Sao Tome and Principe | |||
FQBR | Beira | Mozambique | |||
FYLZ | Lüderitz | Namibia | |||
FYWB | Walvis Bay | Namibia | |||
FYWE | Windhoek | Namibia | FYWH | ||
FZAA | Leopoldville | Congo (DRC) | GMAX | ||
FZIA | Simisimi | Congo (DRC) | FZIC | ||
GLBU | Buckanan | Liberia | |||
GLCP | Harper | Liberia | |||
GLGE | Greenville | Liberia | |||
GLNA | Grassfield | Liberia | |||
GLMR | Monrovia | Spriggs | Liberia | ||
GLRB | Monrovia | Roberts Field | Liberia | Sketchup | |
GOGG | Ziguinchor | Senegal | |||
GOOY | Dakar | Yoff | Senegal | Library | |
GOSM | Matam | Senegal | |||
GOSS | St Louis | Senegal | |||
GVAC | Sal | Cape Verde | |||
GVFM | Praia | Cape Verde | |||
GVSV | Sao Pedro | Cape Verde | |||
HEAT | Asyut | Egypt | |||
HEAX | Alexandria | Egypt | |||
HECA | Cairo | King Farouk | Egypt | Sketchup | |
HELX | Luxor | Egypt | Sketchup | ||
HEPS | Port Said | Egypt | |||
HESN | Aswan | Egypt | |||
HKJK | Nairobi | Embakasi | Kenya | Sketchup | |
HKKI | Kisumu | Kenya | |||
HKKT | Kitale | Kenya | |||
HKML | Malindi | Kenya | |||
HKMO | Mombasa | Kenya | |||
HLLB | Benghazi | Benina | Libya | Sketchup | |
HLLM | Tripoli AB | Libya | |||
HLLS | Sebha | Libya | |||
HLLT | Tripoli | Idris | Libya | Sketchup | |
HSFS | El Fasher | Sudan | |||
HSGN | Geneina | Sudan | |||
HSKA | Kassala | Sudan | |||
HSNL | Nyala | Sudan | |||
HSOB | El Obeid | Sudan | |||
HSPN | Port Sudan | Sudan | |||
HSSJ | Juba | Sudan | |||
HSSM | Malakal | Sudan | |||
HSSS | Khartoum | Sudan | GMAX | ||
HSSW | Wadi Halfa | Sudan | |||
HSWW | Wau | Sudan | |||
HTAR | Arusha | Tanzania | |||
HTBU | Bukoba | Tanzania | |||
HTDA | Dar es Salaam | Tanzania | Sketchup | ||
HTIR | Iringa | Tanzania | |||
HTKI | Kilwa | Tanzania | |||
HTLI | Lindi | Tanzania | |||
HTMA | Mafia | Tanzania | |||
HTMB | Mbeya | Tanzania | |||
HTMO | Mombo | Tanzania | |||
HTMS | Moshi | Tanzania | |||
HTMT | Mtwara | Tanzania | |||
HTMU | Musoa | Tanzania | |||
HTMW | Mwanza | Tanzania | |||
HTNA | Nachingwea | Tanzania | |||
HTNJ | Njombe | Tanzania | |||
HTPE | Chake Chake | Tanzania | |||
HTSN | Seronera | Tanzania | |||
HTTB | Tabora | Tanzania | |||
HTTG | Tanga | Tanzania | |||
HTUK | Ukerewe | Tanzania | |||
HTZA | Zanzibar | Tanzania | |||
HUAR | Arua | Uganda | |||
HUEN | Entebbe | Uganda | |||
HUGU | Gulu | Uganda | |||
HUJI | Jinja | Uganda | |||
HUSO | Soroti | Uganda | |||
HUTO | Tororo | Uganda |
Trucial States 1961 scenery by Juan Martinez and Julius Czarneck
ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
OBBI | Bahrain | RAF Muharraq | Bahrain | Sketchup | |
OKBK | Kuwait | Mugwa Intl | Kuwait | Sketchup | |
OMAA | Abu Dhabi | International | Abu Dhabi | Sketchup | |
OMDB | Dubai | International | Dubai | Sketchup | |
OTBD | Doha | International | Qatar | Sketchup |
Illinois Airports by Juan Antonio Martinez Castro.
ICAO Code | City | Name | Replaces | Accurate Terminal? |
KBMI | Bloomington | Muni | GMAX | |
KCMI | Champaign-Urbana | Univ of Illinois | GMAX | |
KDEC | Decatur | Muni | ||
KDNV | Danville | Vermillion County | ||
KGBG | Galesburg | Muni | ||
KMLI | Moline | Quad City | GMAX | |
KPIA | Peoria | Muni | GMAX | |
KRFD | Rockford | Muni | GMAX | |
KSPI | Springfield | Abraham Lincoln Capital | GMAX | |
KSQI | Sterling | Whiteside County |
Pennsylvania Airports Vol. 1 by C. Czarnecki
ICAO Code | City | Name | Replaces | Accurate Terminal? |
KAVP | Scranton | Wilkes Barre/Scranton | Yes | |
KAOO | Altoona | Blair County | Yes | |
KBFD | Bradford | McKean County | Yes | |
KCXY | Harrisburg | Capital City | KMDT | Yes |
KERI | Erie | Yes | ||
KFKL | Franklin/Oil City | Venago | Yes | |
KHZL | Hazleton | Yes | ||
KJST | Johnstown | Cambria County | Yes | |
KLNS | Lancaster | Yes | ||
KPSB | Philipsburg | Mid-State | Yes |
ICAO Code | City | Name | Country | Replaces | Accurate Terminal? |
LLJR | Jerusalem | Kolundia | Jordan | GMAX | |
OJ0B | King Faisal | Jordan | |||
OJ0C | Prince Hasan | Jordan | |||
OJAM | Amman | Jordan | OJAI | GMAX | |
OJMF | King Hussain | Jordan | |||
OJMN | Maan | Jordan | |||
OS0E | Dumayr | Syria | |||
OS0F | Jirah | Syria | |||
OS0G | Marj Ruhayyil | Syria | |||
OS0K | Damascus | Mezze | Syria | OSDI | GMAX |
OS0M | Khalkhalah | Syria | |||
OSAP | Alleppo | Nerad | Syria | GMAX | |
OSDZ | Dir Ezzor | E; Jaffrah | Syria | ||
OSKL | Kamishly | Syria | |||
OSLK | Latakia | Hmeimim | Syria | ||
OSPR | Palmyra | Syria |
Single Airport Sceneries
ICAO Code | City | Name | Year | State/Country | Replaces | Accurate Terminal? |
BIKF | Reykjavik | Keflavik | 1962 | Iceland | GMAX | |
BIRK | Reykjavik | Reykjavik | 1962 | Iceland | GMAX | |
CYFB | Frobisher Bay | 1962 | Canada | Library | ||
CYJT | Stephenville/Harmon AFB | 1955-1962 | Canada | GMAX | ||
CYQM | Moncton | 1955-1957 | Canada | FSDS | ||
CYQX | Gander | Intl. | 1959 | Canada | ||
CYQX | Gander | Intl. | 1955-1958 | Canada | FSDS | |
CYQY | Sydney | 1955-1957 | Canada | FSDS | ||
CYYR | Goose Bay | 1955-1962 | Canada | GMAX | ||
DTTA | Tunis | El Aouina | 1960 | Tunisia | Sketchup | |
