Have you ever wondered what airports were like in the Classic era, or just wanted a little help with those fond memories? Well, here are several "day in the life" iteneraries of some California airports in the late 50's-early 60's era - enjoy!
Notes: I've taken this information from 1957-1963 timetables (dates listed at the top of the table), and formatted it to provide a chronological look at a single day's comings and goings. Arrival and Departure cities are listed for the next/previous stop, not the final destination. For through flights with no separate arrival and departure times listed, a 30 minute stop is assumed for the major airlines at major airports, and 10 minutes at minor airports or for the Local Service airlines. Each takeoff or landing is counted as a "flight". American Airlines did not distinguish between DC-6's and DC-6B's; they are all listed as DC-6's. United Air Lines did not distinguish between Coach DC-6's and DC-6B's; they are all listed as DC-6T's. Sorry, no requests.
6:50 am | Dp | Stockton | United | 382 | CV-340 | |
7:00 am | Dp | Stockton | Pacific | 342 | DC-3 | Commutair |
7:20 am | Dp | Los Angeles | United | 276 | CV-340 | |
7:32 am | Ar | San Francisco | Pacific | 320 | DC-3 | |
7:42 am | Dp | Marysville | Pacific | 320 | DC-3 | |
8:03 am | Ar | Oakland | United | 340 | CV-340 | |
8:15 am | Dp | Reno | United | 340 | CV-340 | |
8:20 am | Ar | Marysville | Pacific | 451 | M404 | |
8:30 am | Dp | San Francisco | Pacific | 451 | M404 | Coach |
8:35 am | Ar | San Francisco | West Coast | 740 | F-27 | |
8:45 am | Dp | Klamath Falls | West Coast | 740 | F-27 | |
9:10 am | Ar | Burbank | United | 277 | CV-340 | |
9:40 am | Dp | Reno | United | 277 | CV-340 | |
10:03 am | Ar | San Francisco | United | 379 | CV-340 | |
10:15 am | Dp | Medford | United | 379 | CV-340 | |
10:43 am | Ar | Stockton | Pacific | 341 | DC-3 | Commutair |
11:43 am | Ar | San Francisco | United | 291 | CV-340 | |
12:00 pm | Dp | Klamath Falls | United | 291 | CV-340 | |
12:05 pm | Ar | Reno | United | 360 | CV-340 | |
12:15 pm | Dp | Los Angeles | United | 360 | CV-340 | |
12:21 pm | Ar | San Francisco | Pacific | 758 | F-27 | Jethawk |
12:25 pm | Ar | Klamath Falls | West Coast | 743 | F-27 | |
12:31 pm | Dp | Chico | Pacific | 758 | F-27 | Jethawk |
12:35 pm | Ar | Reno | United | 347 | CV-340 | |
12:35 pm | Dp | San Francisco | West Coast | 743 | F-27 | |
12:43 pm | Ar | Los Angeles | United | 353 | CV-340 | |
12:45 pm | Dp | Oakland | United | 347 | CV-340 | |
1:13 pm | Dp | Reno | United | 353 | CV-340 | |
3:08 pm | Ar | San Francisco | United | 371 | CV-340 | |
3:40 pm | Dp | San Francisco | United | 260 | CV-340 | |
3:50 pm | Ar | Reno | United | 362 | CV-340 | |
4:00 pm | Dp | Los Angeles | United | 362 | CV-340 | |
4:05 pm | Ar | Chico | Pacific | 725 | F-27 | Jethawk |
4:33 pm | Ar | Oakland | United | 267 | CV-340 | |
4:15 pm | Dp | San Francisco | Pacific | 725 | F-27 | Jethawk |
4:30 pm | Dp | Stockton | Pacific | 344 | DC-3 | Commutair |
4:45 pm | Dp | Reno | United | 267 | CV-340 | |
5:35 pm | Ar | San Francisco | West Coast | 746 | F-27 | |
5:45 pm | Dp | Klamath Falls | West Coast | 746 | F-27 | |
5:58 pm | Ar | Los Angeles | United | 261 | CV-340 | |
6:45 pm | Dp | Burbank | United | 270 | CV-340 | |
6:50 pm | Ar | Klamath Falls | United | 366 | CV-340 | |
7:20 pm | Dp | San Francisco | United | 366 | CV-340 | |
8:15 pm | Ar | Medford | United | 378 | CV-340 | |
8:43 pm | Ar | Stockton | Pacific | 343 | DC-3 | Commutair |
8:43 pm | Ar | Los Angeles | United | 367 | CV-340 | |
8:58 pm | Ar | San Francisco | Pacific | 426 | M404 | |
9:04 pm | Ar | Marysville | Pacific | 327 | DC-3 | |
9:08 pm | Dp | Marysville | Pacific | 426 | M404 | |
9:10 pm | Ar | Reno | United | 386 | CV-340 | |
9:20 pm | Ar | Stockton | United | 365 | CV-340 | |
9:20 pm | Dp | San Francisco | United | 386 | CV-340 | |
9:50 pm | Dp | Los Angeles | United | 280 | CV-340 | Air Coach |
10:05 pm | Ar | Klamath Falls | West Coast | 747 | F-27 | |
10:15 pm | Dp | San Francisco | West Coast | 747 | F-27 | |
10:33 pm | Ar | San Francisco | United | 359 | CV-340 | |
10:45 pm | Dp | Reno | United | 359 | CV-340 | |
11:13 pm | Ar | Los Angeles | United | 281 | CV-340 | Air Coach |
6:50 am | Ar | San Francisco | United | 340 | CV-340 | |
6:50 am | Dp | San Francisco | United | 357 | CV-340 | |
7:00 am | Dp | Reno | United | 340 | CV-340 | |
7:20 am | Dp | Los Angeles | United | 583 | DC-6B | |
7:32 am | Ar | Reno | United | 351 | CV-340 | |
7:38 am | Ar | Reno | Pacific | 771 | F-27 | Jethawk Coach |
7:43 am | Ar | San Francisco | United | 108 | DC-7T | Coach |
7:45 am | Ar | San Francisco | West Coast | 700 | F-27 | |
7:48 am | Dp | San Francisco | Pacific | 771 | F-27 | Jethawk Coach |
7:50 am | Dp | San Francisco | United | 351 | CV-340 | |
7:50 am | Dp | Klamath Falls | West Coast | 700 | F-27 | |
7:53 am | Dp | Reno | United | 108 | DC-7T | Coach |
8:55 am | Ar | Los Angeles | United | 128 | DC-6T | Coach |
9:10 am | Ar | San Francisco | United | 370 | CV-340 | |
9:20 am | Dp | Reno | United | 128 | DC-6T | Coach |
9:20 am | Dp | Medford | United | 370 | CV-340 | |
10:20 am | Ar | Reno | United | 173 | DC-6T | Coach |
10:35 am | Dp | Los Angeles | United | 173 | DC-6T | Coach |
11:24 am | Ar | Marysville | Pacific | 451 | M404 | |
11:25 am | Ar | Los Angeles | United | 582 | DC-7 | |
11:34 am | Dp | Stockton | Pacific | 451 | M404 | |
12:10 pm | Ar | Medford | United | 381 | CV-340 | |
12:18 pm | Ar | Stockton | Pacific | 732 | F-27 | Jethawk |
12:20 pm | Dp | San Francisco | United | 381 | CV-340 | |
12:20 pm | Ar | Klamath Falls | West Coast | 701 | F-27 | |
12:20 pm | Ar | San Francisco | Pacific | 420 | M404 | |
12:28 pm | Dp | Reno | Pacific | 732 | F-27 | Jethawk |
12:30 pm | Dp | Marysville | Pacific | 420 | M404 | |
12:35 pm | Dp | San Francisco | West Coast | 701 | F-27 | |
1:20 pm | Ar | San Francisco | United | 372 | CV-340 | |
2:32 pm | Ar | Los Angeles | United | 174 | DC-6T | Coach |
2:42 pm | Dp | Reno | United | 174 | DC-6T | Coach |
3:53 pm | Dp | San Francisco | United | 353 | CV-340 | |
4:00 pm | Ar | Reno | Pacific | 709 | F-27 | |
4:10 pm | Dp | Stockton | Pacific | 709 | F-27 | |
4:15 pm | Dp | Los Angeles | United | 581 | DC-7 | Red Carpet |
4:47 pm | Ar | Marysville | Pacific | 427 | M404 | |
4:57 pm | Dp | San Francisco | Pacific | 427 | M404 | |
5:03 pm | Ar | Stockton | Pacific | 426 | M404 | |
5:13 pm | Dp | Marysville | Pacific | 426 | M404 | |
5:20 pm | Ar | Reno | United | 177 | DC-6T | Coach |
5:40 pm | Dp | Los Angeles | United | 177 | DC-6T | Coach |
5:47 pm | Ar | Oakland | United | 384 | CV-340 | |
6:00 pm | Ar | San Francisco | West Coast | 734 | F-27 | |
6:00 pm | Dp | Reno | United | 384 | CV-340 | |
6:02 pm | Ar | Reno | United | 347 | CV-340 | |
6:15 pm | Dp | Oakland | United | 347 | CV-340 | |
6:33 pm | Ar | San Francisco | Pacific | 756 | F-27 | Jethawk |
6:43 pm | Dp | Reno | Pacific | 756 | F-27 | Jethawk |
7:20 pm | Dp | Klamath Falls | West Coast | 734 | F-27 | |
7:37 pm | Ar | Reno | United | 365 | CV-340 | |
7:50 pm | Dp | Oakland | United | 365 | CV-340 | |
8:25 pm | Ar | Los Angeles | United | 584 | DC-7 | Red Carpet |
8:40 pm | Ar | Reno | United | 105 | DC-7T | Coach |
9:05 pm | Dp | Los Angeles | United | 105 | DC-7T | Coach |
9:07 pm | Ar | Los Angeles | United | 172 | DC-6T | Coach |
9:20 pm | Ar | San Francisco | United | 366 | CV-340 | |
9:20 pm | Dp | Reno | United | 172 | DC-6T | Coach |
11:10 pm | Ar | Klamath Falls | West Coast | 727 | F-27 | |
11:20 pm | Dp | San Francisco | West Coast | 727 | F-27 | |
11:32 pm | Ar | Oakland | United | 360 | CV-340 | |
11:45 pm | Dp | Reno | United | 360 | CV-340 | |
11:45 pm | Ar | Reno | United | 101 | DC-7T | Coach |
11:55 pm | Dp | San Francisco | United | 101 | DC-7T | Coach |
1:05 am | Dp | Dallas | American/Delta/National | 908 | DC-6 | The Tradewind |
1:15 am | Ar | Dallas | Delta/American | 903 | DC-6 | The Rocket |
1:20 am | Dp | El Paso | American/Continental | 960 | DC-7B | Aircoach |
1:25 am | Ar | Phoenix | Western | 485 | DC-6B | Coach |
1:40 am | Dp | Los Angeles | Western | 485 | DC-6B | Coach |
1:45 am | Dp | Los Angeles | Delta/American | 903 | DC-6 | The Rocket |
6:15 am | Dp | Long Beach | United | 361 | CV-340 | |
6:30 am | Ar | Los Angeles | United | 550 | DC-7 | Aircoach |
6:40 am | Ar | Los Angeles | American | 622 | DC-6 | Aircoach |
7:10 am | Dp | Phoenix | American | 622 | DC-6 | Aircoach |
7:10 am | Dp | Los Angeles | United | 732 | DC-7 | |
7:15 am | Dp | Burbank | PSA | 723 | L-188 | |
7:20 am | Dp | Los Angeles | Pacific | 422 | M404 | |
7:35 am | Dp | Long Beach | Western | 402 | DC-6B | |
7:40 am | Dp | Los Angeles | United | 659 | DC-6B | |
7:42 am | Ar | Los Angeles | Western | 484 | DC-6B | Coach |
7:55 am | Dp | Phoenix | Western | 484 | DC-6B | Coach |
7:55 am | Ar | Phoenix | American | 621 | DC-6 | Aircoach |
7:59 am | Ar | Los Angeles | United | 664 | DC-6 | |
8:00 am | Dp | Los Angeles | PSA | 809 | L-188 | |
8:06 am | Ar | Santa Ana | Bonanza | 222 | F-27 | |
8:16 am | Dp | El Centro | Bonanza | 222 | F-27 | |
8:25 am | Dp | Los Angeles | American | 621 | DC-6 | Aircoach |
8:30 am | Dp | Los Angeles | American | 166 | DC-6 | |
8:32 am | Ar | Los Angeles | Western | 305 | DC-6B | |
8:45 am | Dp | Los Angeles | United | 657 | DC-6 | |
8:45 am | Ar | Los Angeles | American | 114 | DC-6 | |
8:58 am | Ar | El Centro | Bonanza | 221 | F-27 | |
9:08 am | Dp | Santa Ana | Bonanza | 221 | F-27 | |
9:15 am | Dp | Tucson | American | 114 | DC-6 | |
9:15 am | Dp | Palm Springs | Western | 20 | DC-6B | |
9:20 am | Ar | Burbank | PSA | 734 | L-188 | |
9:54 am | Ar | Los Angeles | United | 670 | DC-6B | |
10:30 am | Ar | Phoenix | American | 211 | DC-6 | |
10:35 am | Dp | Los Angeles | United | 675 | DC-6B | |
11:00 am | Dp | Los Angeles | American | 211 | DC-6 | |
11:15 am | Ar | Long Beach | United | 274 | CV-340 | |
11:25 am | Ar | Los Angeles | PSA | 106 | L-188 | |
11:50 am | Dp | Los Angeles | United | 375 | CV-340 | |
11:51 am | Ar | Santa Ana | Bonanza | 224 | F-27 | |
12:01 pm | Dp | El Centro | Bonanza | 224 | F-27 | |
12:35 pm | Dp | Burbank | PSA | 123 | L-188 | |
1:07 pm | Ar | Los Angeles | United | 382 | CV-340 | |
1:58 pm | Ar | Palm Springs | Western | 19 | DC-6B | |
2:15 pm | Dp | Long Beach | United | 261 | CV-340 | |
2:43 pm | Ar | El Centro | Bonanza | 223 | F-27 | |
2:50 pm | Dp | Long Beach | Western | 626 | DC-6B | Champagne Flight |
2:53 pm | Dp | Santa Ana | Bonanza | 223 | F-27 | |
3:00 pm | Dp | Los Angeles | PSA | 309 | L-188 | |
3:04 pm | Ar | Los Angeles | United | 662 | DC-6B | |
3:27 pm | Ar | Los Angeles | Western | 208 | DC-6B | |
3:40 pm | Dp | Phoenix | Western | 208 | DC-6B | |
3:45 pm | Dp | Los Angeles | United | 677 | DC-6B | |
3:54 pm | Ar | Los Angeles | United | 654 | DC-6B | |
4:25 pm | Ar | Phoenix | Western | 209 | DC-6B | Champagne Flight |
4:30 pm | Ar | Tucson | American | 31 | DC-7 | The Mercury |
4:35 pm | Ar | Burbank | PSA | 244 | L-188 | |
4:40 pm | Dp | San Francisco | United | 683 | DC-6B | |
4:40 pm | Dp | Los Angeles | Western | 209 | DC-6B | Champagne Flight |
4:55 pm | Dp | Los Angeles | PSA | 459 | L-188 | |
5:17 pm | Ar | Los Angeles | United | 380 | CV-340 | |
5:35 pm | Ar | El Paso | Continental/American | 663 | DC-6 | Aircoach |
5:50 pm | Ar | Los Angeles | PSA | 416 | L-188 | |
5:54 pm | Ar | Los Angeles | Pacific | 417 | M404 | |
5:55 pm | Ar | Los Angeles | American | 212 | DC-6 | |
6:00 pm | Dp | Los Angeles | United | 271 | CV-340 | |
6:05 pm | Dp | Los Angeles | Continental/American | 663 | DC-6 | Aircoach |
6:05 pm | Ar | Phoenix | American | 609 | DC-6 | Aircoach |
6:15 pm | Dp | Burbank | PSA | 623 | L-188 | |
6:25 pm | Dp | Phoenix | American | 212 | DC-6 | |
6:35 pm | Dp | Los Angeles | American | 609 | DC-6 | Aircoach |
6:35 pm | Ar | Tucson | American | 167 | DC-6 | |
7:05 pm | Dp | Los Angeles | American | 167 | DC-6 | |
7:09 pm | Ar | Los Angeles | United | 656 | DC-6 | |
7:45 pm | Dp | Los Angeles | United | 685 | DC-6 | |
8:05 pm | Ar | San Francisco | United | 658 | DC-6B | |
8:06 pm | Ar | Santa Ana | Bonanza | 226 | F-27 | |
8:16 pm | Dp | El Centro | Bonanza | 226 | F-27 | |
8:43 pm | Ar | El Centro | Bonanza | 225 | F-27 | |
8:45 pm | Ar | Long Beach | United | 352 | CV-340 | |
8:53 pm | Dp | Santa Ana | Bonanza | 225 | F-27 | |
8:55 pm | Ar | Burbank | PSA | 714 | L-188 | |
9:44 pm | Ar | Long Beach | Western | 623 | DC-6B | Champagne Flight |
9:55 pm | Dp | Tucson | American | 34 | DC-7 | The Mercury |
10:05 pm | Ar | Los Angeles | PSA | 816 | L-188 | |
10:05 pm | Ar | Los Angeles | American | 606 | DC-6 | Aircoach |
10:34 pm | Ar | Los Angeles | United | 572 | DC-6 | Aircoach |
10:35 pm | Dp | Phoenix | American | 606 | DC-6 | Aircoach |
11:20 pm | Dp | Los Angeles | United | 532 | DC-6 | Aircoach |
11:20 pm | Ar | Phoenix | American | 207 | DC-6B | |
12:35 pm | Ar | Los Angeles | American//Delta/National | 908 | DC-6 | The Tradewind |
12:50 pm | Ar | Los Angeles | American/Continental | 960 | DC-7B | Aircoach |
12:05 am | Dp | Los Angeles | Western | 741 | DC-6B | Coach |
12:15 am | Ar | Oakland | American | 917 | DC-6 | |
12:20 am | Dp | Dallas | American | 88 | DC-7 | The Mercury |
1:05 am | Ar | Los Angeles | Western | 794 | DC-6B | Coach |
1:35 am | Dp | Portland | Western | 794 | DC-6B | Coach |
1:58 am | Ar | San Jose | Pacific | 798 | F-27 | Jethawk Coach |
2:10 am | Ar | Los Angeles | United | 551 | DC-6B | Air Coach |
2:45 am | Ar | Portland | Western | 793 | DC-6B | Coach |
2:45 am | Dp | Portland | United | 551 | DC-6B | Air Coach |
2:46 am | Ar | Portland | United | 550 | DC-6B | Air Coach |
3:10 am | Dp | Los Angeles | Western | 793 | DC-6B | Coach |
3:20 am | Dp | Los Angeles | United | 550 | DC-6B | Air Coach |
4:02 am | Ar | Kansas City | TWA | 25 | 749 | Sky Club Coach |
5:18 am | Ar | Chicago | TWA | 49 | 1049G | Ambassador |
5:55 am | Ar | Chicago | United | 549 | DC-6 | Air Coach |
6:00 am | Ar | Honolulu | Japan | 604 | DC-7C | Mo/Th |
6:00 am | Ar | Chicago | American | 41 | DC-7 | The Mercury |
6:30 am | Ar | New York | QANTAS | 743 | 1049G | |
6:55 am | Ar | Chicago | United | 717 | DC-7 | |
7:00 am | Ar | Honolulu | QANTAS | 742 | 1049G | |
7:00 am | Dp | Los Angeles | TWA | 18 | 749 | Sky Club Coach |
7:00 am | Dp | Los Angeles | United | 670 | DC-6B | |
7:00 am | Dp | San Jose | Pacific | 411 | M404 | |
7:00 am | Dp | Sacramento | Pacific | 320 | DC-3 | |
7:00 am | Dp | Oakland | United | 340 | CV-340 | |
7:10 am | Dp | Oakland | United | 358 | CV-340 | |
7:15 am | Ar | Honolulu | Pan American | 802 | Stratocruiser | |
7:20 am | Ar | Oakland | United | 560 | DC-6 | Air Coach |
7:30 am | Ar | Honolulu | Japan | 602 | DC-6B | We/Sa |
7:30 am | Dp | Salt Lake City | Western | 70 | DC-6B | Hunt Breakfast |
7:30 am | Dp | Los Angeles | Western | 601 | DC-6B | Hunt Breakfast |
7:30 am | Dp | Burbank | PSA | 734 | L-188 | |
7:40 am | Ar | Oakland | Western | 403 | DC-6B | Coach |
7:45 am | Ar | Oakland | West Coast | 740 | F-27 | |
7:45 am | Dp | Fresno | United | 356 | CV-340 | |
7:45 am | Dp | Los Angeles | United | 560 | DC-6 | Air Coach |
7:50 am | Ar | Honolulu | United | 76 | DC-7 | Red Carpet |
7:55 am | Ar | Los Angeles | TWA | 29 | 749 | Sky Club Coach |
7:58 am | Ar | Reno | United | 354 | CV-340 | |
7:59 am | Ar | Sacramento | United | 382 | CV-340 | |
8:00 am | Ar | Honolulu | Pan American | 812 | DC-7C | |
8:00 am | Ar | Fresno | United | 257 | CV-340 | |
8:00 am | Dp | Chicago | American | 38 | DC-7 | The Mercury |
8:00 am | Dp | Salt Lake City | United | 618 | DC-6 | |
8:00 am | Dp | Los Angeles | United | 682 | DC-6B | |
8:00 am | Dp | Burbank | Western | 403 | DC-6B | Coach |
8:00 am | Dp | Sacramento | West Coast | 740 | F-27 | |
8:10 am | Ar | San Jose | Pacific | 342 | DC-3 | Commutair |
8:20 am | Ar | Honolulu | United | 36 | DC-6B | Air Coach |
8:25 am | Dp | Denver | United | 530 | DC-6 | Air Coach |
8:25 am | Dp | Monterey | United | 382 | CV-340 | |
8:25 am | Dp | Reno | United | 257 | CV-340 | |
8:30 am | Dp | Vancouver | QANTAS | 736 | 1049G | |
8:30 am | Dp | Chicago | American | 664 | DC-7 | The Royal Coachman |
8:30 am | Dp | Chicago | TWA | 36 | 1049G | Ambassador |
8:35 am | Ar | Los Angeles | Western | 606 | DC-6B | Hunt Breakfast |
8:40 am | Ar | Los Angeles | United | 671 | DC-6B | |
8:45 am | Dp | Chicago | United | 726 | DC-7 | Red Carpet |
8:45 am | Dp | Fresno | TWA | 92 | 749 | Sky Club Coach |
8:45 am | Dp | Monterey | Pacific | 701 | F-27 | Jethawk |
8:50 am | Ar | Burbank | United | 561 | DC-6 | Air Coach |
8:50 am | Dp | Oakland | American/Delta/National | 918 | DC-6 | The Tradewind |
8:50 am | Dp | Oakland | Pacific | 430 | M404 | |
8:58 am | Ar | Sacramento | Pacific | 451 | M404 | Coach |
9:00 am | Dp | Honolulu | Pan American | 803 | DC-7C | |
9:00 am | Dp | Honolulu | United | 35 | DC-6B | Air Coach |
9:00 am | Dp | New York | United | 700 | DC-7 | Red Carpet |
9:00 am | Dp | Chicago | American | 42 | DC-7 | The Mercury |
9:00 am | Dp | Los Angeles | TWA | 42 | 1049G | |
9:02 am | Ar | Bakersfield | Pacific | 752 | F-27 | Jethawk Coach |
9:05 am | Ar | Burbank | PSA | 723 | L-188 | |
9:05 am | Dp | Seattle | Western | 606 | DC-6B | |
9:10 am | Ar | Los Angeles | United | 673 | DC-6B | |
9:15 am | Ar | Oakland | United | 511 | DC-6 | Air Coach |
9:15 am | Ar | Oakland | Pacific | 331 | DC-3 | |
9:15 am | Dp | New York | QANTAS | 742 | 1049G | |
9:15 am | Dp | New York | TWA | 12 | 1649A | Jetstream Ambassador |
9:15 am | Dp | Honolulu | United | 79 | DC-7 | Red Carpet |
9:15 am | Dp | Seattle | United | 671 | DC-6B | |
9:15 am | Dp | Los Angeles | United | 680 | DC-6B | |
9:25 am | Dp | Sacramento | United | 379 | CV-340 | |
9:28 am | Ar | Monterey | Pacific | 732 | F-27 | Jethawk |
9:30 am | Ar | Burbank | Western | 402 | DC-6B | Coach |
9:30 am | Dp | Washington DC | United | 704 | DC-7 | Red Carpet |
9:30 am | Dp | San Jose | Pacific | 451 | M404 | Coach |
9:35 am | Ar | Los Angeles | Western | 608 | DC-6B | Hunt Breakfast |
9:40 am | Ar | Los Angeles | United | 565 | DC-6 | Air Coach |
9:45 am | Dp | Portland | United | 673 | DC-6B | |
9:50 am | Ar | Los Angeles | PSA | 809 | L-188 | |
9:55 am | Ar | Paris | TWA | 753 | 1649A | Polar Route Ambassador |
9:55 am | Dp | Chicago | United | 716 | DC-7 | Red Carpet |
10:00 am | Dp | Oakland | United | 514 | DC-6 | Air Coach |
10:00 am | Dp | Los Angeles | PSA | 106 | L-188 | |
10:00 am | Dp | Los Angeles | Western | 477 | DC-6B | Coach |
10:15 am | Dp | New York | BOAC | 582 | Britannia | |
10:23 am | Ar | Paso Robles | Pacific | 422 | M404 | |
10:25 am | Dp | Oakland | United | 565 | DC-6 | Air Coach |
10:26 am | Ar | Portland | United | 676 | DC-6B | |
10:35 am | Ar | Oakland | United | 291 | CV-340 | |
10:40 am | Ar | Los Angeles | United | 659 | DC-6B | |
10:45 am | Ar | Los Angeles | Western | 10 | DC-6B | |
10:50 am | Ar | Salinas | United | 361 | CV-340 | |
11:00 am | Dp | Honolulu | Pan American | 813 | Stratocruiser | |
11:00 am | Dp | Los Angeles | United | 676 | DC-6B | |
11:00 am | Dp | Monterey | Pacific | 711 | F-27 | Jethawk Coach |
11:05 am | Dp | Sacramento | United | 291 | CV-340 | |
11:10 am | Dp | Portland | Western | 10 | DC-6B | Champagne Flight |
11:15 am | Dp | Seattle | United | 659 | DC-6B | |
11:28 am | Ar | Seattle | United | 662 | DC-6B | |
11:29 am | Ar | Stockton | United | 279 | CV-340 | |
11:35 am | Ar | London | TWA | 773 | 1649A | Polar Route Ambassador |
11:40 am | Ar | Los Angeles | United | 657 | DC-6B | |
11:42 am | Ar | Santa Rosa | Pacific | 707 | F-27 | Jethawk |
12:00 pm | Ar | Oakland | United | 564 | DC-6 | Air Coach |
12:00 pm | Ar | Oakland | Western | 731 | DC-6B | Coach |
12:00 pm | Dp | Los Angeles | United | 662 | DC-6B | |
12:00 pm | Dp | Sacramento | Pacific | 758 | F-27 | Jethawk |
12:10 pm | Ar | Seattle | Western | 611 | DC-6B | Hunt Breakfast |
12:10 pm | Ar | Los Angeles | United | 575 | DC-6 | Air Coach |
12:30 pm | Dp | Los Angeles | United | 564 | DC-6 | Air Coach |
12:30 pm | Dp | Los Angeles | Western | 731 | DC-6B | Coach |
12:30 pm | Dp | Oakland | Pacific | 418 | M404 | |
12:35 pm | Ar | Los Angeles | Western | 616 | DC-6B | Champagne Flight |
12:40 pm | Ar | Los Angeles | United | 661 | DC-6B | |
12:40 pm | Ar | Burbank | Western | 730 | DC-6B | Coach |
12:40 pm | Dp | Los Angeles | Western | 611 | DC-6B | Champagne Flight |
12:45 pm | Ar | Los Angeles | American | 801 | DC-6A | Airfreight |
12:45 pm | Dp | London | TWA | 772 | 1649A | Polar Route Ambassador |
12:45 pm |
Dp | Honolulu | QANTAS | 733 | 1049G | |
12:45 pm | Dp | Reno | United | 373 | CV-340 | |
1:00 pm | Dp | Las Vegas | TWA | 136 | 749 | |
1:00 pm | Dp | Los Angeles | PSA | 116 | L-188 | |
1:00 pm | Dp | Los Angeles | United | 654 | DC-6B | |
1:00 pm | Dp | Los Angeles | United | 590 | DC-6B | Air Coach |
1:00 pm | Dp | Oakland | Western | 72 | DC-6B | |
1:05 pm | Ar | Sacramento | West Coast | 743 | F-27 | |
1:05 pm | Dp | Seattle | Western | 616 | DC-6B | Champagne Flight |
1:10 pm | Dp | Oakland | Western | 730 | DC-6B | Coach |
1:18 pm | Ar | Medford | United | 380 | CV-340 | |
1:30 pm | Ar | New York | BOAC | 581 | Britannia | |
1:30 pm | Ar | Los Angeles | Pan American | 388 | DC-4 | Cargo |
1:30 pm | Dp | Monterey | Pacific | 703 | F-27 | Jethawk |
1:35 pm | Dp | Phoenix | American/Continental | 954 | DC-6B | The Texas Arrow |
1:40 pm | Ar | Los Angeles | United | 651 | DC-6B | |
1:45 pm | Ar | Oakland | United | 347 | CV-340 | |
1:50 pm | Ar | Los Angeles | Western | 424 | DC-6B | Coach |
2:00 pm | Dp | Honolulu | Japan | 603/605 | DC-6B/DC-7C | DC-6B Su/Th |
2:00 pm | Dp | Los Angeles | United | 380 | CV-340 | |
2:00 pm | Dp | Oakland | TWA | 32 | 749 | Sky Club Coach |
2:10 pm | Dp | Salt Lake City | United | 624 | DC-6 | |
2:10 pm | Dp | Eugene | West Coast | 738 | F-27 | |
2:10 pm | Dp | Oakland | United | 651 | DC-6B | |
2:11 pm | Ar | Fresno | TWA | 33 | 749 | Sky Club Coach |
2:15 pm | Dp | Los Angeles | Western | 425 | DC-6B | Coach |
2:25 pm | Ar | Burbank | PSA | 123 | L-188 | |
2:30 pm | Dp | Sacramento | United | 371 | CV-340 | |
2:33 pm | Ar | Salt Lake City | United | 611 | DC-6 | |
2:40 pm | Ar | Los Angeles | United | 569 | DC-6B | Air Coach |
2:45 pm | Dp | Burbank | PSA | 244 | L-188 | |
2:45 pm | Dp | San Jose | Pacific | 401 | M404 | |
2:53 pm | Ar | Los Angeles | United | 375 | CV-340 | |
3:00 pm | Dp | Burbank | United | 570 | DC-6 | Air Coach |
3:10 pm | Ar | Monterey | Pacific | 734 | F-27 | Jethawk |
3:15 pm | Ar | Eugene | West Coast | 735 | F-27 | |
3:20 pm | Dp | Seattle | United | 569 | DC-6B | Air Coach |
3:20 pm | Dp | Medford | United | 375 | CV-340 | |
3:25 pm | Dp | Oakland | West Coast | 735 | F-27 | |
3:30 pm | Ar | New York | United | 703 | DC-7 | Red Carpet |
3:30 pm | Dp | Oakland | United | 267 | CV-340 | |
3:34 pm | Ar | New York | TWA | 45 | 1649A | Jetstream Ambassador |
3:35 pm | Ar | Los Angeles | PSA | 229 | L-188 | |
3:38 pm | Ar | Chicago | TWA | 103 | 1049G | Ambassador |
3:40 pm | Ar | Los Angeles | United | 681 | DC-6B | |
3:50 pm | Dp | Fresno | United | 352 | CV-340 | |
3:58 pm | Ar | Seattle | United | 568 | DC-6 | Air Coach |
4:00 pm | Dp | Los Angeles | Pan American | 387 | DC-4 | Cargo |
4:00 pm | Dp | Los Angeles | PSA | 416 | L-188 | |
4:00 pm | Dp | Los Angeles | United | 656 | DC-6B | |
4:07 pm | Ar | San Jose | Pacific | 456 | M404 | |
4:10 pm | Ar | Chicago | United | 721 | DC-7 | Red Carpet |
4:17 pm | Ar | Sacramento | United | 260 | CV-340 | |
4:25 pm | Dp | Los Angeles | TWA | 46 | 749 | Sky Club Coach |
4:29 pm | Ar | Los Angeles | TWA | 65 | 1049G | Ambassador |
4:30 pm | Ar | Phoenix | Continental/American | 955 | DC-6B | The San Francisco Arrow |
4:30 pm | Dp | Los Angeles | United | 568 | DC-6 | Air Coach |
4:42 pm | Ar | Sacramento | Pacific | 725 | F-27 | Jethawk |
4:45 pm | Ar | Portland | Western | 625 | DC-6B | Champagne Flight |
4:45 pm | Ar | Burbank | Western | 466 | DC-6B | Coach |
4:45 pm | Ar | Oakland | West Coast | 746 | F-27 | |
4:50 pm | Ar | Los Angeles | PSA | 309 | L-188 | |
4:50 pm | Dp | Stockton | United | 260 | CV-340 | |
4:52 pm | Ar | Eureka | Pacific | 417 | M404 | |
